Lisbon Half Marathon Elite Field annonced ! Great starting list with four women under 68:00 and seven men under 60:00.
Top athletes for a top road race.
Athlete | Country | PB | |
Vivian Jepkemoi | CHERUIYOT | Kenya | 1:07:43 |
Gelete | BURKA | Ethioipa | 01:06:11 |
Zeineba | YMER | Ethioipa | 01:05:46 |
Veronica | NYARUAI | Kenya | 01:07:58 |
Linet | MASAI | Kenya | 01:08:11 |
Meraf | BATHA | Sweden | 00:31:09 |
Sandra | TUEI FELIS | Kenya | |
Caroline | CHEPKEMOI | Kenya | |
Marta | ESTEBAN | Spain | 01:12:08 |
Elena | LOYO | Spain | 01:13:24 |
Renata | PLIS | Poland | 01:13:58 |
Monika | BYTAUTIENE | Lituania | 01:14:20 |
Milda | EIMONTE | Lituania | 01:16:44 |
Ana | DULCE FELIX | Portugal | 01:06:44 |
Sara | MOREIRA | Portugal | 01:08:32 |
Jessica | AUGUSTO | Portugal | 01:09:08 |
Carla | MARTINHO | Portugal | 01:15:11 |
Athlete | Country | PB | |
Erick | KIPTANUI | Kenya | 0:58:42 |
Bernard Kiprop | KOECH | Kenya | 00:58:41 |
Solomon Kirwa | YEGO | Kenya | 00:58:44 |
Micah | KOGO | Kenya | 00:59:07 |
Mosinet | GEREMEW | Ethiopia | 00:59:11 |
Simon | CHEPROT | Kenya | 00:59:20 |
Edwin Kiprop | KIPTOO | Kenya | 00:59:26 |
Callum | HAWKINS | Great Britain | 01:00:00 |
Bernard Kiprop | KIMANI | Kenya | 01:00:05 |
Japhet Kipyegon | KORIR | Kenya | 01:00:09 |
John Kipsang | LOITANG | Kenya | 01:00:16 |
Betesfa | GETAHUN | Ethiopia | 01:00:26 |
Yohanes | GEBREGERGISH | Eritrea | 01:00:21 |
Abrar | OSMAN | Eritrea | 01:00:19 |
Erick Kipruto | TIROP | Kenya | 01:00:20 |
Nicholas | KOSIMBEI | Kenya | 01:00:21 |
Edwin | SOI | Kenya | 01:00:24 |
Mohamed | REDA EL ARAABY | Morocco | 01:00:38 |
Mogos Shumay | SOLOMON | eirt | 01:00:40 |
Joel | MWAURA | Kenya | 01:00:59 |
Polat Kemboi | ARIKAN | Turkey | 01:01:03 |
Teklemariam | MEDHIN | Eritrea | 01:01:47 |
Abdi | ULAD HAKIN | Danmark | 01:02:15 |
Isaac Kipsang | TEMOI | Kenya | 01:02:20 |
Commenti
Posta un commento