Today in Berlin second was unknown Stephen Chemlani pacemaker of the race and able to finish the race in a very good 2h07'55".Around web many are asking:who is this guy??
STEPHEN KWELIO CHEMLANY
born 9 august 1982
1500 m | ||||||||
Outdoor | 3:46.29 | 2 | MAAC | Lawrenceville NJ | 7 May 2006 | |||
One Mile | ||||||||
Outdoor | 4:10.97 | 11 | Kip Keino | Ithaca NY | 13 May 2007 | |||
Indoor | 4:08.49 | 9 | Valentine | Boston MA | 12 Feb 2005 | |||
Mile, road | ||||||||
Outdoor | 4:05.6h | 1r2 | Fifth Avenue | New York NY | 29 Sep 2007 | |||
3000 m | ||||||||
Indoor | 8:14.75 | 19 | BU Inv | Boston MA | 28 Jan 2005 | |||
5000 m | ||||||||
Outdoor | 14:03.89 | 6h1 | NCAA | Sacramento CA | 7 Jun 2006 | |||
Indoor | 14:14.00 | 4 | IC4A | Boston MA | 5 Mar 2006 | |||
10000 m | ||||||||
Outdoor | 29:17.89 | 3r2 | Stan Inv | Stanford CA | 31 Mar 2006 | |||
10 miles | ||||||||
Outdoor | 46:06 | 5 | Cherry Blossom | Washington DC | 5 Apr 2009 | |||
4 miles | ||||||||
Outdoor | 18:15 | 1 | JPMorgan Chase | New York NY | 19 Apr 2009 | |||
5 miles | ||||||||
Outdoor | 23:15 | 2 | Club Ch | New York NY | 8 Aug 2009 | |||
5 km | ||||||||
Outdoor | 14:03 | 1 | Moonlight Run | New Milford CT | 5 Jun 2009 | |||
10 km | ||||||||
Outdoor | 28:41 | 5 | Healthy Kidney | New York NY | 16 May 2009 | |||
15 km | ||||||||
Outdoor | 45:46 | 10 | Boilermaker | Utica NY | 12 Jul 2009 | |||
Half Marathon | ||||||||
Outdoor | 62:56 | 1 | Yuengling | Virginia Beach VA | 22 Mar 2009 | |||
Marathon | ||||||||
Outdoor | 2:10:02 | 1 | Tiberias | 6 Jan 2011 |
This season he has run two marathons only:Tiberias for his PB and another one in China in the end of April slower.
He was Senior in IONA university in 2006 in NCAA
Commenti
Posta un commento